InformationDetailsAlternatives/Accessories
Blocks for Vials for Dry Block Heaters
| | For type of vessels | For vessel Ø mm | No. of borings | Ø bores mm | Depth bores mm | PK |
|---|
| | VialsProd.No.4.659 866 | 12 | 20 | 12.7 | 30 | 1 |
| | VialsProd.No.4.659 867 | 15 | 20 | 15.8 | 35 | 1 |
| | VialsProd.No.4.659 874 | 16 | 15 | 16.4 | 45 | 1 |
| | VialsProd.No.4.659 868 | 17 | 12 | 17.8 | 45 | 1 |
| | VialsProd.No.4.659 869 | 19 | 12 | 19.7 | 45 | 1 |
| | VialsProd.No.4.659 870 | 21 | 9 | 21.7 | 45 | 1 |
| | VialsProd.No.4.659 871 | 23 | 8 | 23.8 | 45 | 1 |
| | VialsProd.No.4.659 872 | 25 | 8 | 25.8 | 45 | 1 |
| | VialsProd.No.4.659 873 | 28 | 6 | 28.8 | 45 | 1 |
| Suitable for: |
|