| Catalogue | Heating and cooling technology | Heating | Ovens, Furnaces | Muffle furnaces series L, max. 1100 °C, with flap door |
InformationDetailsAlternatives/Accessories
![]() |
Muffle furnaces series L, max. 1100 °C, with flap door
For daily laboratory use. Models with flap door or lift door available, for temperatures from 1100 °C to 1400 °C. Equipped with programmable controllers B 510 (with touch panel, 5 programmes with 4 segments each), or C 550 (with touch panel, 10 programmes with 20 segments each), L 1/12 with controller R 7 (continuous operation).
Optional:
- Dual shell housing made of textured stainless steel sheets for low external temperatures and high stability
- Adjustable air inlet integrated in door
- Exhaust air outlet in rear wall of furnace
- Solid state relays provide low-noise operation
- Standard connector 230 V 1/N/PE 50/60 Hz
- 24 and 40 l with 400 V 3/N/PE 50/60 Hz
Optional:
- Chimney, chimney with fan or catalytic converter
- Over-temperature limiter with adjustable cutout temperature for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the furnace and load
- Protective gas connection to purge with non-flammable protective or reaction gases (not available in combination with chimney, chimney with fan or catalytic converter)
- Manual or automatic gas supply system
- Process control and documentation via VCD software package for monitoring, documentation and control
- Ceramic heating plates with integrated heating wire, splash and exhaust protected, easy to replace
- Heating from two sides (three sides for interior volumes of 24 and 40 l)
- Flap door can be used as work platform
| Max. temperature: | 1100 °C |
| Type of door: | Flap door |
6.092 769 |
| Type | Nominal capacity l | Weight kg | Int. Dim. (WxDxH) | Ext. dim. (WxDxH) | Rated capacity W | Plug type | Power supply | PK | |
|---|---|---|---|---|---|---|---|---|---|
| L 3/11/B510Prod.No.6.321 436 | 3.0 | 20 | 160 x 140 x 100 mm | 385 x 330 x 405 mm | 1200 | EU | 230 V·1/N/PE, 50/60 Hz | 1 | |
| L 3/11/C550Prod.No.9.764 503 | 3.0 | 20 | 160 x 140 x 100 mm | 385 x 330 x 405 mm | 1200 | EU | 230 V·1/N/PE, 50/60 Hz | 1 | |
![]() | L 5/11/B510Prod.No.6.092 769 | 5.0 | 30 | 200 x 170 x 130 mm | 385 x 390 x 460 mm | 2400 | EU | 230 V·1/N/PE, 50/60 Hz | 1 |
| L 5/11/B510 (CH)Prod.No.6.283 661 | 5.0 | 30 | 200 x 170 x 130 mm | 385 x 390 x 460 mm | 2400 | CH | 230 V·1/N/PE, 50/60 Hz | 1 | |
| L 5/11/C550Prod.No.9.764 505 | 5.0 | 30 | 200 x 170 x 130 mm | 385 x 390 x 460 mm | 2400 | EU | 230 V·1/N/PE, 50/60 Hz | 1 | |
| L 9/11/B510Prod.No.6.302 391 | 9.0 | 35 | 230 x 240 x 170 mm | 415 x 455 x 515 mm | 3000 | EU | 230 V·1/N/PE, 50/60 Hz | 1 | |
| L 9/11/B510 (CH)Prod.No.6.284 803 | 9.0 | 35 | 230 x 240 x 170 mm | 415 x 455 x 515 mm | 3000 | CH | 230 V·1/N/PE, 50/60 Hz | 1 | |
| L 9/11/C550Prod.No.9.764 509 | 9.0 | 35 | 230 x 240 x 170 mm | 415 x 455 x 515 mm | 3000 | EU | 230 V·1/N/PE, 50/60 Hz | 1 | |
| L 15/11/B510Prod.No.6.056 446 | 15.0 | 40 | 230 x 340 x 170 mm | 415 x 555 x 515 mm | 3200 | EU | 230 V·1/N/PE, 50/60 Hz | 1 | |
| L 15/11/C550Prod.No.9.764 507 | 15.0 | 40 | 230 x 340 x 170 mm | 415 x 555 x 515 mm | 3200 | EU | 230 V·1/N/PE, 50/60 Hz | 1 | |
| L 24/11/B510Prod.No.6.206 861 | 24.0 | 55 | 280 x 340 x 250 mm | 490 x 555 x 580 mm | 4500 | CEE | 400 V·3/N/PE, 50/60 Hz | 1 | |
| L 24/11/C550Prod.No.9.764 504 | 24.0 | 55 | 280 x 340 x 250 mm | 490 x 555 x 580 mm | 4500 | CEE | 400 V·3/N/PE, 50/60 Hz | 1 | |
| L 40/11/B510Prod.No.7.660 691 | 40.0 | 65 | 320 x 490 x 250 mm | 530 x 705 x 580 mm | 6000 | CEE | 400 V·3/N/PE, 50/60 Hz | 1 | |
| L 40/11/C550Prod.No.9.764 506 | 40.0 | 65 | 320 x 490 x 250 mm | 530 x 705 x 580 mm | 6000 | CEE | 400 V·3/N/PE, 50/60 Hz | 1 |
| External dimensions vary for versions with additional equipment. Dimensions on request. |


