| Catalogue | Distillation, separation, filtration | Filtration | Glass-fibre filters | Glass fibre papers Type MN GF 2 |
InformationDetailsAlternatives/Accessories
![]() |
Glass fibre papers Type MN GF 2
![]() |
| Thickness: | 0.650 mm |
| Weight: | 140 g/m² |
| Particle retention: | 0.5 μm |
| Filtration speed: | 30.0 |
Glass fibre papers Type MN GF 2 |
| Type | Ø mm | PK | |
|---|---|---|---|
![]() | MN GF 2Prod.No.4.000 592 | 25.0 | 100 |
![]() | MN GF 2Prod.No.4.000 593 | 37.0 | 100 |
![]() | MN GF 2Prod.No.4.000 594 | 45.0 | 100 |
![]() | MN GF 2Prod.No.6.207 250 | 55.0 | 100 |
![]() | MN GF 2Prod.No.4.000 595 | 70.0 | 100 |
![]() | MN GF 2Prod.No.7.072 129 | 90.0 | 100 |
![]() | MN GF 2Prod.No.4.000 596 | 110.0 | 100 |
![]() | MN GF 2Prod.No.4.000 597 | 125.0 | 100 |
![]() | MN GF 2Prod.No.4.000 598 | 150.0 | 100 |
![]() | MN GF 2Prod.No.4.000 599 | 185.0 | 100 |
![]() | MN GF 2Prod.No.4.000 600 | 240.0 | 100 |
![]() | MN GF 2Prod.No.4.000 601 | 270.0 | 100 |



