| Catalogue | Distillation, separation, filtration | Filtration | Glass-fibre filters | Glass fibre papers Type MN GF 4 |
InformationDetailsAlternatives/Accessories
![]() |
Glass fibre papers Type MN GF 4
![]() |
| Weight: | 120 g/m² |
| Particle retention: | 1,4 μm |
| Filtration speed: | 5.0 |
Glass fibre papers Type MN GF 4 |
| Ø mm | Thickness mm | PK | |
|---|---|---|---|
![]() | 25.0Prod.No.6.226 241 | 0.600 | 100 |
![]() | 37.0Prod.No.4.000 610 | 0.600 | 100 |
![]() | 45.0Prod.No.4.000 611 | 0.600 | 100 |
![]() | 47.0Prod.No.6.283 486 | 0.600 | 100 |
![]() | 55.0Prod.No.4.000 612 | 0.600 | 100 |
![]() | 70.0Prod.No.4.000 613 | 0.600 | 100 |
![]() | 90.0Prod.No.4.000 614 | 0.600 | 100 |
![]() | 110.0Prod.No.4.000 615 | 0.600 | 100 |
![]() | 125.0Prod.No.4.000 616 | 0.600 | 100 |
![]() | 150.0Prod.No.4.000 617 | 0.600 | 100 |
![]() | 185.0Prod.No.4.000 618 | 0.600 | 100 |
![]() | 240.0Prod.No.4.000 619 | 0.600 | 100 |
![]() | 270.0Prod.No.4.000 620 | 0.600 | 100 |



