| Catalogue | Life Sciences | Cell Culture | Filtration | Filter units, cellulose nitrate membrane, sterile |
InformationDetailsAlternatives/Accessories
![]() |
Filter units, cellulose nitrate membrane, sterile
![]() | ![]() |
White, cellulose nitrate membrane. Colour code: green. Gamma-irradiated sterile. Highest throughput rate for water and aqueous solutions, low extractables content. Surfactant-free. Lot number, catalogue number, membrane type, pore size and expiration date are printed on filter units, bottle tops and receivers for easy identification and lot traceability.
Filter units, cellulose nitrate membrane, sterile |
| Nominal volume funnel ml | Nominal volume bottle ml | Filter Ø mm | Pore size µm | PK | |
|---|---|---|---|---|---|
| 115Prod.No.4.675 600 | 115 | 50 | 0,2 | 72 | |
| 150Prod.No.4.675 543 | 150 | 50 | 0,2 | 12 | |
| 150Prod.No.4.675 545 | 150 | 50 | 0,8 | 12 | |
| 250Prod.No.4.675 546 | 250 | 50 | 0,2 | 12 | |
| 250Prod.No.4.675 548 | 250 | 50 | 0,8 | 12 | |
| 500Prod.No.4.675 549 | 500 | 75 | 0,2 | 12 | |
| 500Prod.No.4.675 551 | 500 | 75 | 0,8 | 12 | |
| 500Prod.No.4.675 552 | 1000 | 75 | 0,2 | 12 | |
| 500Prod.No.4.675 554 | 1000 | 75 | 0,8 | 12 |



