| Catalogue | Life Sciences | Genomics | DNA and RNA isolation | Genomic DNA from blood |
InformationDetailsAlternatives/Accessories
![]() |
Genomic DNA from blood
![]() | ![]() | ![]() |
Genomic DNA from blood |
Data
Bestell Nr.
GHS
Signalwort
H-Satz
P-Satz
UN/Nr.
SDB
Bestell Nr.
4.004 280
GHS


Signalwort
Danger
H-Satz
H302 | H315 | H317 | H319 | H334
P-Satz
P261S | P280sh | P302+P352 | P304+P340 | P333+P313 | P342+P311 | P363
UN/Nr.
SDB
| Description | For | PK | ||
|---|---|---|---|---|
![]() | NucleoSpin® 96 Blood Core Kit, Proteinase KProd.No.4.004 029 | 4 x 96 preps | 1 | |
![]() | NucleoSpin® Blood QuickPure, Proteinase KProd.No.4.004 089 | 10 preps | 10 | |
![]() | NucleoSpin® 8 Blood, Proteinase KProd.No.4.004 156 | 12 x 8 preps | 1 | |
![]() | NucleoSpin® 8 Blood, Proteinase KProd.No.4.004 157 | 60 x 8 preps | 1 | |
![]() | NucleoSpin® 96 Blood, Proteinase KProd.No.4.004 158 | 1 x 96 preps | 1 | |
![]() | NucleoSpin® 96 Blood, Proteinase KProd.No.4.004 159 | 24 x 96 preps | 1 | |
![]() | NucleoSpin® 96 Blood, Proteinase KProd.No.4.004 160 | 4 x 96 preps | 1 | |
![]() | NucleoSpin® 8 Blood QuickPure, Proteinase KProd.No.4.004 161 | 12 x 8 preps | 1 | |
![]() | NucleoSpin® 8 Blood QuickPure, Proteinase KProd.No.4.004 162 | 60 x 8 preps | 1 | |
![]() | NucleoSpin® 96 Blood QuickPure, Proteinase KProd.No.4.004 163 | 2 x 96 preps | 1 | |
![]() | NucleoSpin® 96 Blood QuickPure, Proteinase KProd.No.4.004 164 | 24 x 96 preps | 1 | |
![]() | NucleoSpin® 96 Blood QuickPure, Proteinase KProd.No.4.004 165 | 4 x 96 preps | 1 | |
![]() | NucleoSpin® Blood XL, Proteinase KProd.No.4.004 274 | 10 preps | 10 | |
![]() | NucleoSpin® Blood XL, Proteinase KProd.No.4.004 275 | 50 preps | 50 | |
![]() | NucleoSpin® Blood, Proteinase KProd.No.4.004 276 | 10 preps | 10 | |
![]() | NucleoSpin® Blood, Proteinase KProd.No.4.004 277 | 250 preps | 250 | |
![]() | NucleoSpin® Blood L, Proteinase KProd.No.4.004 280 | 20 preps | 20 | |
![]() | NucleoSpin® Blood, Proteinase KProd.No.6.227 496 | 50 preps | 50 | |
![]() | NucleoSpin® RNA Blood, Proteinase KProd.No.6.280 747 | 50 preps | 50 | |
![]() | NucleoSpin® Blood, Proteinase KProd.No.7.300 457 | 50 preps | 50 | |
![]() | NucleoSpin® Blood QuickPure Columns with Collection Tubes, Collection Tubes (2 ml)Prod.No.7.511 150 | 250 preps | 250 |



