| Catalogue | Life Sciences | Genomics | DNA and RNA isolation | Isolation of viral RNA and DNA |
InformationDetailsAlternatives/Accessories
![]() |
Isolation of viral RNA and DNA
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Isolation of viral RNA and DNA |
Data
Bestell Nr.
GHS
Signalwort
H-Satz
P-Satz
UN/Nr.
SDB
Bestell Nr.
4.004 284
GHS


Signalwort
Warning
H-Satz
H226 | H302 | H412
P-Satz
P210 | P264W | P273 | P301+P312 | P330
UN/Nr.
SDB
Bestell Nr.
6.263 945
GHS



Signalwort
Danger
H-Satz
H226 | H302 | H315 | H319 | H334 | H412
P-Satz
P210 | P261sh | P264W | P273 | P280sh | P301+P312 | P304+P340 | P330 | P342+P311
UN/Nr.
1993
SDB
| Description | For | PK | ||
|---|---|---|---|---|
![]() | NucleoSpin® Virus Binding Strips, buffers, Carrier RNAProd.No.4.004 026 | 48 x 8 preps | 1 | |
![]() | NucleoSpin® Virus Binding Plates, buffers, Carrier RNAProd.No.4.004 027 | 4 x 96 preps | 1 | |
![]() | NucleoSpin® Virus Binding Strips, buffers, Carrier RNAProd.No.4.004 135 | 12 x 8 preps | 1 | |
![]() | NucleoSpin® Virus Binding Strips, buffers, Carrier RNAProd.No.4.004 137 | 60 x 8 preps | 1 | |
![]() | NucleoSpin® Virus Binding Plates, buffers, Carrier RNAProd.No.4.004 187 | 2 x 96 preps | 1 | |
![]() | NucleoSpin® Virus Binding Plates, buffers, Carrier RNAProd.No.4.004 188 | 4 x 96 preps | 1 | |
![]() | NucleoSpin® RNA Virus Columns with Collection Tubes, 2 ml, buffers, Carrier RNAProd.No.4.004 282 | 10 preps | 10 | |
![]() | NucleoSpin® RNA Virus Columns with Collection Tubes, 2 ml, buffers, Carrier RNAProd.No.4.004 283 | 250 preps | 250 | |
![]() | NucleoSpin® RNA Virus Columns with Collection Tubes, 2 ml, buffers, Carrier RNAProd.No.4.004 284 | 50 preps | 50 | |
![]() | NucleoSpin® RNA Virus F Columns with Collection Tubes 50 ml, Collection Tubes 0.5 ml, buffers, Carrier RNAProd.No.4.004 285 | 25 preps | 25 | |
![]() | NucleoSpin® Dx Virus Columns with Collection Tubes, Lysis Tubes 1.5 m, Collection Tubes 2 ml, Elution Tubes 1.5 mL, buffers, Proteinase K, Carrier RNAProd.No.6.263 945 | 50 preps | 50 |






