| Catalogue | Heating and cooling technology | Temperature regulators | Heating-Thermostats | Heating bath thermostats CC, with stainless steel bath |
InformationDetailsAlternatives/Accessories
![]() |
Heating bath thermostats CC, with stainless steel bath
The insulated stainless steel baths are suitable for temperatures up to 200 °C. All models come with a Pilot ONE immersion circulator mounted on a bath bridge. With a pump adapter, the combinations can be used for both externally closed and externally open (with optional level control) temperature applications. The devices are equipped with overtemperature and low level protection. The electronic upgrade function "E-grade" allows a simple and cost-effective functional expansion at any time.
- Powerful pressure/suction pump
- Large and full colour 5.7" TFT Touchscreen
- Simple menu navigation in 13 languages
- Programmer with calendar/clock functions
- Ethernet, RS232, and USB interface
- Pt100 external sensor connection
- 2-point calibration for control sensors
- Safety class III (FL) acc. to DIN 12876
| Material bath: | Stainless steel |
| Temperature: | 25 ... 200 °C |
| Temperature stability: | ±0,02 K |
| Max. flow rate: | 27 l/min |
| Max. suction capacity: | 22 l/min |
| Max. delivery pressure: | 0.7 bar |
| Max. suction pressure: | 0.4 bar |
| Type of display: | TFT |
| Operation: | Touchscreen |
| Heating capacity: | 2.1 kW |
| Power supply: | 200 ... 240 V, 50/60 Hz |
| IP code: | IP 20 |
Heating bath thermostats CC, with stainless steel bath |
| Type | Volume bath | Opening (WxD) | Bath depth mm | Ext. dim. (WxDxH) | Weight kg | PK | |
|---|---|---|---|---|---|---|---|
| CC-208BProd.No.9.859 212 | 7.5 l | 230 x 127 mm | 150 | 290 x 350 x 375 mm | 10 | 1 | |
| CC-212BProd.No.9.859 208 | 10.5 l | 290 x 152 mm | 150 | 350 x 375 x 375 mm | 11 | 1 | |
| CC-215BProd.No.9.859 209 | 15 l | 290 x 152 mm | 200 | 350 x 375 x 425 mm | 12 | 1 | |
| CC-220BProd.No.9.859 210 | 17 l | 290 x 329 mm | 150 | 350 x 555 x 375 mm | 14 | 1 | |
| CC-225BProd.No.9.859 211 | 23.5 l | 290 x 329 mm | 200 | 350 x 555 x 425 mm | 16 | 1 |

