Catalogue | Analytical measurement and testing | Balances | Precision balances | Precision balances PES |
InformationDetailsAlternatives/Accessories
Precision balances PES
Robust laboratory and industrial precision scale for heavy items.
- Adjusting program CAL for quick setting of the balance accuracy, with an external test weight (must be purchased separately)
- Metal housing: robust and sturdy
- Weighing with tolerance range (checkweighing): Input of 2 upper and 2 lower limit values through 4 arrow keys. An audible and visual signal assists with the portioning, dispensing or grading
- Draught shield standard on all models with readout = 0,001 g, weighing space (W x D x H): 170 x 150 x 100 mm. Removable metal cover with pipette opening
- Underfloor weighing: load support with hook on the underside of the balance, standard for models with readout = 0,001 g, hook not included with the delivery
- Fluorescent display, bright with high contrast, digit height 13 mm
- Permissible ambient temperature: 10 °C / 30 °C
Adjusting program: | External |
Precision balances PES |
Type | Max. load g | Readability g | Reproducibility g | Linearity | Weighing plate (WxD) | With draft shield | Dimensions (WxDxH) | Weight kg | PK | |
---|---|---|---|---|---|---|---|---|---|---|
PES 620-3MProd.No.7.651 840 | 620 | 0,001 | 0,001 | ±0,003 g | 140 x 120 mm | Yes | 220 x 330 x 90 mm | 4.0 | 1 | |
PES 2200-2MProd.No.6.225 841 | 2200 | 0,01 | 0,01 | ±0,02 g | 200 x 200 mm | No | 220 x 239 x 80 mm | 6.0 | 1 | |
PES 4200-2MProd.No.6.229 872 | 4200 | 0,01 | 0,01 | ±0,02 g | 200 x 200 mm | No | 220 x 239 x 80 mm | 6.0 | 1 | |
PES 6200-2MProd.No.6.236 499 | 6200 | 0,01 | 0,01 | ±0,03 g | 200 x 200 mm | No | 220 x 239 x 80 mm | 6.0 | 1 | |
PES 15000-1MProd.No.7.920 074 | 15000 | 0,1 | 0,1 | ±0,2 g | 200 x 200 mm | No | 220 x 239 x 80 mm | 6.0 | 1 | |
PES 31000-1MProd.No.6.237 670 | 31000 | 0,1 | 0,1 | ±0,4 g | 250 x 220 mm | No | 260 x 330 x 113 mm | 10.0 | 1 |
Outer dimensions without wind shield. |