| Catalogue | Environmental-, soil-, water-, food analysis | Sample analysis | Photometers | Accessories NANOCOLOR® |
InformationDetailsAlternatives/Accessories
![]() |
Accessories NANOCOLOR®
![]() |
Accessories NANOCOLOR® |
| Description | PK | |
|---|---|---|
![]() | Distilled water in plastic bottle, 1 lProd.No.6.231 554 | 1 |
![]() | Separation funnel 500 ml with PTFE tap and glass stopperProd.No.4.005 154 | 2 |
![]() | Glass rod 30 cmProd.No.4.005 164 | 1 |
![]() | Syringe adaptor for CHROMABOND® columns 45 mlProd.No.6.228 253 | 2 |
![]() | Plastic syringes 50 mlProd.No.4.005 155 | 10 |
![]() | Plastic wash bottle 500 mlProd.No.4.005 191 | 1 |
![]() | Stop valve for pipette tips for low-viscosity liquidsProd.No.4.005 159 | 100 |
![]() | Threaded union for coupling the sample tube with the COD tubeProd.No.6.226 918 | 2 |
![]() | Soxhlet apparatus 30 ml, with 100 ml round flask with flat bottom and condenser (3 parts); additionally a heater is requiredProd.No.4.005 152 | 1 |
![]() | Measuring flask 50 ml with PE stopperProd.No.4.005 153 | 2 |
| Photometer NANOCOLOR® VIS II / NANOCOLOR® UV/VIS II | Macherey-Nagel GmbH & Co. KG |



