| Catalogue | Distillation, separation, filtration | Filtration | Filter paper, qualitative | Filter Paper, for clarification, folded filters |
InformationDetailsAlternatives/Accessories
![]() |
Filter Paper, for clarification, folded filters
![]() |
Recommended for identification of substances, clarification of liquids and for the preparation of samples in a broad range of chemical analysis.
- Creped filter papers have a particularly large surface area and correspondingly shorter filtration times
- For quick separation of large particles
- For reliable clarification of viscous liquids
Filter Paper, for clarification, folded filters |
| Type | Ø mm | Weight g/m² | Thickness mm | Filtration speed | PK | |
|---|---|---|---|---|---|---|
| 0858Prod.No.4.006 179 | 150 | 75 | 0.17 | 110 | 100 | |
| 0858Prod.No.4.006 181 | 240 | 75 | 0.17 | 110 | 100 | |
| 0858Prod.No.4.006 182 | 320 | 75 | 0.17 | 110 | 100 | |
| 0860Prod.No.4.006 185 | 185 | 74 | 0.17 | 120 | 100 | |
| 0860Prod.No.4.006 186 | 240 | 74 | 0.17 | 120 | 100 | |
| 0860Prod.No.4.006 187 | 320 | 74 | 0.17 | 120 | 100 | |
| 0905Prod.No.4.006 188 | 320 | 74 | 0.27 | 40 | 100 | |
| 400Prod.No.4.006 214 | 70 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 215 | 90 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 216 | 110 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 217 | 125 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 219 | 150 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 220 | 185 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 221 | 200 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 223 | 250 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 224 | 300 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 225 | 320 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 227 | 400 | 65 | 0.17 | 200 | 100 | |
| 400Prod.No.4.006 229 | 650 | 65 | 0.17 | 200 | 100 |


