| Catalogue | Liquid Handling | Volumetric apparatus | Measuring cylinders | Measuring Cylinder, DURAN®, class A, Blue Graduation, USP |
InformationDetailsAlternatives/Accessories
![]() |
Measuring Cylinder, DURAN®, class A, Blue Graduation, USP
According to USP error limits.
- With dated batch identification
- Main point ring graduation
- Additional USP batch certificates can be generated and printed at any time free of charge at www.hirschmannlab.com
6.234 127 |
| Nominal capacity ml | Division ml | Tolerance ml | Height mm | PK | |
|---|---|---|---|---|---|
| 5Prod.No.6.234 123 | 0.1 | 0.05 | 115 | 1 | |
| 10Prod.No.6.234 124 | 0.2 | 0.1 | 140 | 1 | |
| 25Prod.No.6.234 125 | 0.5 | 0.15 | 170 | 1 | |
| 50Prod.No.6.234 126 | 1.0 | 0.25 | 200 | 1 | |
![]() | 100Prod.No.6.234 127 | 1.0 | 0.5 | 260 | 1 |
| 250Prod.No.6.234 128 | 2.0 | 1 | 335 | 1 | |
| 500Prod.No.6.234 129 | 5.0 | 1.5 | 390 | 1 | |
| 1000Prod.No.6.234 130 | 10.0 | 3 | 470 | 1 | |
| 2000Prod.No.6.234 131 | 20.0 | 6 | 570 | 1 |


