| Catalogue | Analytical measurement and testing | Density determination | Density meter | Precision hydrometer according to Baumé |
InformationDetailsAlternatives/Accessories
![]() |
Precision hydrometer according to Baumé
Without thermometer.
| With thermometer: | No |
Precision hydrometer according to Baumé |
| Measured range | Division °Bé | Length mm | Reference temperature °C | PK | |
|---|---|---|---|---|---|
| 0 ... 10 °Bé | 0.1 | 270 | 20 | 1 | |
| 20 ... 30 °Bé | 0.1 | 270 | 20 | 1 | |
| 40 ... 50 °Bé | 0.1 | 270 | 20 | 1 | |
| 0 ... 30 °Bé | 1 | 250 | 20 | 1 | |
| 0 ... 50 °Bé | 1 | 250 | 20 | 1 | |
| 0 ... 70 °Bé | 1 | 250 | 20 | 1 | |
| 10 ... 20 °Bé | 0.5 | 220 | 15 | 1 |

