| Catalogue | General laboratory consumables | Vessels | Wide-mouth bottles | Laboratory bottles, DURAN®, with screw cap |
InformationDetailsAlternatives/Accessories
![]() |
Laboratory bottles, DURAN®, with screw cap
With easy to read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic. 10 ml and 25 ml bottles with specially shaped glass rim for better pouring (eliminating the need for an additional pouring ring).
- ISO 4796-1 compliant
- With Retrace code
- Neutral glass / Type I glass in compliance with USP/EP and JP
- Autoclavable
Laboratory bottles, DURAN®, with screw cap |
| Nominal capacity ml | Ø mm | Height with cap mm | Standard | Thread | PK | |
|---|---|---|---|---|---|---|
![]() | 10Prod.No.9.072 182 | 36.0 | 54.0 | - | GL 25 | 1 |
| 25Prod.No.9.072 003 | 36.0 | 74.0 | ISO 4796-1 | GL 25 | 1 | |
| 50Prod.No.9.072 000 | 46.0 | 91.0 | ISO 4796-1 | GL 32 | 1 | |
![]() | 100Prod.No.9.072 001 | 56.0 | 105.0 | ISO 4796-1 | GL 45 | 1 |
| 150Prod.No.9.071 680 | 62.0 | 105.0 | ISO 4796-1 | GL 45 | 1 | |
![]() | 250Prod.No.9.072 002 | 70.0 | 143.0 | ISO 4796-1 | GL 45 | 1 |
| 500Prod.No.9.072 005 | 86.0 | 181.0 | ISO 4796-1 | GL 45 | 1 | |
| 750Prod.No.9.071 681 | 95.0 | 203.0 | ISO 4796-1 | GL 45 | 1 | |
![]() | 1000Prod.No.9.072 010 | 101.0 | 230.0 | ISO 4796-1 | GL 45 | 1 |
| 2000Prod.No.9.072 007 | 136.0 | 265.0 | ISO 4796-1 | GL 45 | 1 | |
| 3500Prod.No.9.071 682 | 160.0 | 295.0 | ISO 4796-1 | GL 45 | 1 | |
![]() | 5000Prod.No.9.072 008 | 182.0 | 335.0 | ISO 4796-1 | GL 45 | 1 |
| 10000Prod.No.9.072 004 | 227.0 | 415.0 | ISO 4796-1 | GL 45 | 1 | |
| 15000Prod.No.7.076 312 | 268.0 | 450.0 | ISO 4796-1 | GL 45 | 1 | |
| 20000Prod.No.9.072 009 | 288.0 | 510.0 | ISO 4796-1 | GL 45 | 1 | |
| 25Prod.No.4.679 006 | 36.0 | 74.0 | ISO 4796-1 | GL 25 | 10 | |
| 50Prod.No.4.679 003 | 46.0 | 91.0 | ISO 4796-1 | GL 32 | 10 | |
| 100Prod.No.4.679 004 | 56.0 | 105.0 | ISO 4796-1 | GL 45 | 10 | |
| 250Prod.No.4.679 005 | 70.0 | 143.0 | ISO 4796-1 | GL 45 | 10 | |
| 500Prod.No.4.679 007 | 86.0 | 181.0 | ISO 4796-1 | GL 45 | 10 | |
| 1000Prod.No.4.679 010 | 101.0 | 230.0 | ISO 4796-1 | GL 45 | 10 | |
| 2000Prod.No.4.679 008 | 136.0 | 265.0 | ISO 4796-1 | GL 45 | 10 |


