InformationDetailsAlternatives/Accessories
 
Hydrometers, relative density (S.G.)


Hydrometers, relative density (S.G.)

Hydrometers, relative density (S.G.)

Shot poised. Without thermometer. Reference temperature: +20°C.
 
 Length
mm
Measuring
range
g / ml
Sub-
divisions
g / ml
PKCat. No.
 2800.600 - 0.8000.00219.004 006
2800.800 - 1.0000.00219.004 008
 2801.000 - 1.2000.00219.004 010
 2801.200 - 1.4000.00219.004 012
 2801.400 - 1.6000.00219.004 014
 2801.600 - 1.8000.00219.004 016
 3001.800 - 2.0000.00219.004 018
 3000.700 - 1.0000.00519.004 057
 3001.000 - 1.5000.00519.004 060
 3001.500 - 2.0000.00519.004 065
Further models availlable on request.

last visited