InformationDetailsAlternatives/Accessories
Hydrometers, density
Shot poised. Without thermometer. Reference temperature: +20°C.
| Division: | 0.001 g/cm³ |
| Length: | 160 mm |
| Reference temperature: | 20 °C |
| With thermometer: | No |
| | Measured range | PK |
|---|
| | 0.600 ... 0.660 g/cm³ | 1 |
| | 0.650 ... 0.710 g/cm³ | 1 |
| | 0.700 ... 0.760 g/cm³ | 1 |
 | 0.760 ... 0.820 g/cm³ | 1 |
| | 0.820 ... 0.880 g/cm³ | 1 |
| | 0.880 ... 0.940 g/cm³ | 1 |
| | 0.940 ... 1.000 g/cm³ | 1 |
| | 1.000 ... 1.060 g/cm³ | 1 |
| | 1.060 ... 1.120 g/cm³ | 1 |
| | 1.120 ... 1.180 g/cm³ | 1 |
| | 1.180 ... 1.240 g/cm³ | 1 |
| | 1.240 ... 1.300 g/cm³ | 1 |
| | 1.300 ... 1.360 g/cm³ | 1 |
| | 1.360 ... 1.420 g/cm³ | 1 |
| | 1.420 ... 1.480 g/cm³ | 1 |
| | 1.480 ... 1.540 g/cm³ | 1 |
| | 1.540 ... 1.600 g/cm³ | 1 |
| | 1.600 ... 1.660 g/cm³ | 1 |
| | 1.660 ... 1.720 g/cm³ | 1 |
| | 1.720 ... 1.780 g/cm³ | 1 |
| | 1.780 ... 1.840 g/cm³ | 1 |
| | 1.840 ... 1.900 g/cm³ | 1 |
| | 1.900 ... 1.960 g/cm³ | 1 |
| | 1.960 ... 2.020 g/cm³ | 1 |
Alternate products: