InformationDetailsAlternatives/Accessories
Hydrometers, Baumé
Baumé type. Shot poised. Without thermometer. Reference temperature: +15°C.
Hydrometers, Baumé |
Measuring range Bé | Sub- divisions Bé | Length mm | PK | |
---|---|---|---|---|
0 ... 1Prod.No.9.004 301 | 0.1 | 260 | 1 | |
0 ... 2Prod.No.9.004 302 | 0.1 | 260 | 1 | |
0 ... 3Prod.No.9.004 303 | 0.1 | 260 | 1 | |
0 ... 5Prod.No.9.004 305 | 0.1 | 260 | 1 | |
0 ... 10Prod.No.9.004 310 | 1.0 | 220 | 1 | |
0 ... 15Prod.No.9.004 315 | 1.0 | 230 | 1 | |
0 ... 20Prod.No.9.004 320 | 1.0 | 230 | 1 | |
0 ... 30Prod.No.9.004 330 | 1.0 | 250 | 1 | |
0 ... 40Prod.No.9.004 340 | 1.0 | 250 | 1 | |
0 ... 50Prod.No.9.004 350 | 1.0 | 280 | 1 | |
0 ... 70Prod.No.9.004 370 | 1.0 | 300 | 1 |
Further models availlable on request. |
Hydrometers, lime water Ca(OH)2 | GECO Gering | |
Salinometers, Bischoff type | GECO Gering | |
Hydrometers, relative density (S.G.) | GECO Gering |