InformationDetailsAlternatives/Accessories
 
Precision balances Quintix®




Precision balances Quintix®

Precision balances Quintix®

Intuitive application guidance, start of applications with only one keystroke. Maximum accuracy at all times. Made in Germany.
  • The balance automatically adjusts istself when the pre-set temperature and time is exceeded
  • Coloured Touchscreen-Display
  • Easy cleaning
  • ''Plug & Work'' connectivity to printer or computer via USB port for simple GLP-compliant logging, direct data transfer to Microsoft® Windows programs without further software
  • Password protection and supervisor lock for protection against unintentional changes
  • Integrated underfloor weighing
  • Quintix®213/313/513/613: For cleaning of the windshield, the side windows, the sliding cover and all stainless steel parts are easily removable
  • Extra large adjustable feet for easy levelling
Adjusting program:Internal
Power supply:100 ... 240 V, 50/60 Hz
 
 Type    Weighing
plate (WxD)
With draft
shield
Dimens­ions (WxDxH)PKCat. No. 
 QUINTIX213-1S2100,0010,001±0,002 gØ 120 mmYes216 x 360 x 320 mm16.262 423
 QUINTIX313-1S3100,0010,001±0,002 gØ 120 mmYes216 x 360 x 320 mm16.262 426
QUINTIX412-1S4100,010,01±0,03 gØ 180 mmNo216 x 360 x 95 mm16.262 842
QUINTIX513-1S5100,0010,001±0,002 gØ 120 mmYes216 x 360 x 320 mm16.262 430
QUINTIX612-1S6100,010,01±0,03 gØ 180 mmNo216 x 360 x 95 mm16.262 431
 QUINTIX613-1S6100,0010,001±0,002 gØ 120 mmYes216 x 360 x 320 mm16.262 841
QUINTIX1102-1S11000,010,01±0,03 gØ 180 mmNo216 x 360 x 95 mm16.262 420
QUINTIX2102-1S21000,010,01±0,03 gØ 180 mmNo216 x 360 x 95 mm16.262 422
QUINTIX2101-1S21000,10,1±0,3 gØ 180 mmNo216 x 360 x 95 mm16.262 844
QUINTIX3102-1S31000,010,01±0,02 gØ 180 mmNo216 x 360 x 95 mm16.262 425
QUINTIX5102-1S51000,010,01±0,02 gØ 180 mmNo216 x 360 x 95 mm16.262 429
QUINTIX5101-1S51000,10,1±0,3 gØ 180 mmNo216 x 360 x 95 mm16.262 428
QUINTIX5100-1S51001,00,5±1,0 gØ 180 mmNo216 x 360 x 95 mm16.262 427
QUINTIX6102-1S61000,010,01±0,02 gØ 180 mmNo216 x 360 x 95 mm16.262 843
QUINTIX6101-1S61000,10,1±0,3 gØ 180 mmNo216 x 360 x 95 mm16.262 845
QUINTIX6100-1S61001,00,5±1,0 gØ 180 mmNo216 x 360 x 95 mm16.262 846
 QUINTIX313-1CEU3100,0010,001±0,002 gØ 120 mmYes216 x 360 x 320 mm16.268 325
 QUINTIX513-1CCH5100,0010,001±0,002 gØ 120 mmYes216 x 360 x 320 mm16.268 510
 QUINTIX613-1CEU6100,0010,001±0,002 gØ 120 mmYes216 x 360 x 320 mm16.280 658
QUINTIX5100-1CEU51001,01,0±0,02 gØ 180 mmNo216 x 360 x 95 mm16.282 208
QUINTIX612-1CEU6100,010,01±0,03 gØ 180 mmNo216 x 360 x 95 mm16.287 182

last visited