| Catalogue | Liquid Handling | Volumetric apparatus | Mixing cylinders | Mixing cylinders, DURAN®, class A, blue graduated, with PE stopper |
InformationDetailsAlternatives/Accessories
![]() |
Mixing cylinders, DURAN®, class A, blue graduated, with PE stopper
With hexagonal foot. Blue graduated. Calibrated to contain (IN). DIN EN 4788. With standard ground joint and PE stopper. Certified conformity, with dated batch identification. Additional batch certificates can be generated and printed on the manufacturer's website.
| Type of closure: | NS stopper |
Mixing cylinders, DURAN®, class A, blue graduated, with PE stopper |
| Nominal capacity ml | Division ml | Tolerance ±·ml | Height mm | Ground size | PK | |
|---|---|---|---|---|---|---|
| 10Prod.No.6.309 085 | 0.2 | 0,1 | 160 | NS10/19 | 1 | |
| 25Prod.No.6.401 375 | 0.5 | 0,25 | 193 | NS14/23 | 1 | |
| 50Prod.No.6.303 180 | 1.0 | 0,5 | 226 | NS19/26 | 1 | |
![]() | 100Prod.No.6.303 181 | 1.0 | 0,5 | 290 | NS24/29 | 1 |
| 250Prod.No.6.401 101 | 2.0 | 1,0 | 367 | NS29/32 | 1 | |
| 500Prod.No.6.079 770 | 5.0 | 2,5 | 425 | NS34/35 | 1 | |
| 1000Prod.No.6.800 311 | 10.0 | 5,0 | 510 | NS45/40 | 1 | |
| 2000Prod.No.6.201 060 | 20.0 | 10,0 | 610 | NS45/40 | 1 |


