| Catalogue | Liquid Handling | Volumetric apparatus | Graduated flasks | Volumetric flasks, DURAN®, Class A, blue graduation, pre-packing regulation |
InformationDetailsAlternatives/Accessories
![]() |
Volumetric flasks, DURAN®, Class A, blue graduation, pre-packing regulation
Volumetric flasks in accordance with the pre-packing regulation. Certificate of conformity, with dated batch identification. Rimmed edge and printed scale on the neck for easy and quick detection of the deviation of actual value from nominal value. Non-ground, calibrated for IN.
Additional batch certificates can be generated and printed at any time free of charge on the manufacturer's website.
Additional batch certificates can be generated and printed at any time free of charge on the manufacturer's website.
| Description | Nominal capacity ml | PK | |
|---|---|---|---|
| Scale 18 ... 22 mlProd.No.6.077 787 | 20 | 1 | |
| Scale 23 ... 27 mlProd.No.7.612 012 | 25 | 1 | |
| Scale 28 ... 32 mlProd.No.7.612 013 | 30 | 1 | |
| Scale 37 ... 43 mlProd.No.6.077 788 | 40 | 1 | |
| Scale 47 ... 53 mlProd.No.7.612 014 | 50 | 1 | |
| Scale 97 ... 103 mlProd.No.6.077 789 | 100 | 1 | |
| Scale 368 ... 382 mlProd.No.6.274 661 | 375 | 1 | |
| Scale 195 ... 205 mlProd.No.6.078 084 | 200 | 1 | |
| Scale 245 ... 255 mlProd.No.6.224 834 | 250 | 1 | |
| Scale 295 ... 305 mlProd.No.6.204 585 | 300 | 1 | |
| Scale 323 ... 337 mlProd.No.6.242 768 | 330 | 1 | |
| Scale 343 ... 357 mlProd.No.6.300 736 | 350 | 1 | |
| Scale 490 ... 510 mlProd.No.6.085 762 | 500 | 1 | |
| Scale 690 ... 710 mlProd.No.6.300 737 | 700 | 1 | |
| Scale 740 ... 760 mlProd.No.7.200 074 | 750 | 1 | |
| Scale 990 ... 1010 mlProd.No.6.085 763 | 1000 | 1 |

