| Catalogue | Life Sciences | Cell Culture | Filtration | Filter units Nalgene™ Rapid-Flow™, PES Membrane, sterile |
InformationDetailsAlternatives/Accessories
![]() |
Filter units Nalgene™ Rapid-Flow™, PES Membrane, sterile
![]() | ![]() |
Ideal for biological and pharmaceutical sterile filtration. PES membrane features low protein binding, low level of extractables and a high flow rate. Now available in three pore sizes: The best filter units with 0.20µm and 0.45µm pore size and new to the protection of valuable cell cultures from mycoplasma with 0.10µm pore size. Filter top and filtrate bottle are graduated. Blue color-coded collar with cellulosic vent plug side arm and quick-disconnect tubing adapter. Leakproof, sterile screw closure included for storage of sterile filtrate. Sterile, single packed. Certificate of Quality included in each full case. Lot number, catalogue number, membrane type, pore size and expiration date are printed on filter units, bottle tops and receivers for easy identification and lot traceability.
| Thread: | 45 GL |
Filter units Nalgene™ Rapid-Flow™, PES Membrane, sterile |
| Type | Volume upper/lower part ml | Membrane diam. mm | Pore size µm | PK | |
|---|---|---|---|---|---|
| 565Prod.No.4.685 736 | 150/150 | 50 | 0.10 | 12 | |
| 565Prod.No.4.685 730 | 150/150 | 50 | 0.20 | 12 | |
| 165Prod.No.4.685 731 | 150/150 | 50 | 0.45 | 12 | |
| 568Prod.No.4.685 738 | 250/250 | 50 | 0.10 | 12 | |
| 568Prod.No.4.685 728 | 250/250 | 50 | 0.20 | 12 | |
| 168Prod.No.4.685 734 | 250/250 | 50 | 0.45 | 12 | |
| 566Prod.No.4.685 737 | 500/500 | 75 | 0.10 | 12 | |
| 566Prod.No.4.685 727 | 500/500 | 75 | 0.20 | 12 | |
| 166Prod.No.4.685 732 | 500/500 | 75 | 0.45 | 12 | |
| 569Prod.No.4.685 726 | 500/500 | 90 | 0.20 | 12 | |
![]() | 569Prod.No.6.225 298 | 500/500 | 90 | 0.20 | 1 |
| 169Prod.No.4.685 735 | 500/500 | 90 | 0,45 | 12 | |
| 567Prod.No.6.323 306 | 1000/1000 | 90 | 0.10 | 12 | |
| 567Prod.No.4.685 729 | 1000/1000 | 90 | 0.20 | 12 | |
| 167Prod.No.4.685 733 | 1000/1000 | 90 | 0.45 | 12 |




