| Catalogue | Liquid Handling | Volumetric apparatus | Graduated flasks | Volumetric trapezoidal flasks, DURAN®, class A, blue graduation, with glass stopper |
InformationDetailsAlternatives/Accessories
![]() |
Volumetric trapezoidal flasks, DURAN®, class A, blue graduation, with glass stopper
![]() |
IN (TD) calibrated. Certified conformity, with dated batch identification. NS ground with glass stopper. Ring mark and graduation in high contrasting blue enamel. With white flat bottom for good standing.
Additional batch certificates can be generated and printed at any time free of charge on the manufacturer's website.
Additional batch certificates can be generated and printed at any time free of charge on the manufacturer's website.
| Standard: | DIN EN ISO 1042 |
| Colour: | Clear |
Volumetric trapezoidal flasks, DURAN®, class A, blue graduation, with glass stopper |
| Nominal capacity ml | Tolerance ±·ml | Height mm | Ground size | PK | |
|---|---|---|---|---|---|
| 1Prod.No.6.303 175 | 0,025 | 60 | NS7/16 | 1 | |
| 2Prod.No.6.303 176 | 0,025 | 70 | NS7/16 | 1 | |
| 5Prod.No.6.235 928 | 0,025 | 70 | NS7/16 | 1 | |
| 5Prod.No.6.052 467 | 0,04 | 70 | NS10/19 | 1 | |
| 10Prod.No.6.235 929 | 0,025 | 90 | NS7/16 | 1 | |
| 10Prod.No.6.057 031 | 0,04 | 90 | NS10/19 | 1 | |
| 20Prod.No.6.236 295 | 0,04 | 110 | NS10/19 | 1 | |
![]() | 25Prod.No.6.236 296 | 0,04 | 110 | NS10/19 | 1 |
| 50Prod.No.7.981 744 | 0,06 | 140 | NS12/21 | 1 |



