| Catalogue | Life Sciences | Genomics | DNA-Electrophoresis | Accessories for Gel Electrophoresis Tank MultiSUB Choice |
InformationDetailsAlternatives/Accessories
![]() |
Accessories for Gel Electrophoresis Tank MultiSUB Choice
6.261 453 |
| Description | Sample volume µl | Thickness mm | PK | |
|---|---|---|---|---|
![]() | Comb 10 sampleProd.No.6.261 453 | 45 | 1.00 | 1 |
![]() | Comb 10 sampleProd.No.6.285 117 | 69 | 1.50 | 1 |
![]() | Comb 10 sampleProd.No.6.236 316 | 90 | 2.00 | 1 |
![]() | Comb 10 sample MCProd.No.6.288 126 | 29 | 1.00 | 1 |
![]() | Comb 10 sample MCProd.No.6.254 026 | 44 | 1.50 | 1 |
![]() | Comb 12 sampleProd.No.6.239 274 | 22 | 0.75 | 1 |
![]() | Comb 12 sampleProd.No.6.258 160 | 61 | 1.50 | 1 |
![]() | Comb 14 sample MCProd.No.6.254 806 | 29 | 1.00 | 1 |
![]() | Comb 14 sample MCProd.No.6.258 161 | 44 | 1.50 | 1 |
![]() | Comb 16 sample MCProd.No.7.673 222 | 27 | 1.00 | 1 |
![]() | Comb 16 sample MCProd.No.6.258 162 | 41 | 1.50 | 1 |
![]() | Comb 16 sample MCProd.No.7.673 217 | 54 | 2.00 | 1 |
| Comb 18 sample MCProd.No.9.584 665 | 11 | 1.00 | 1 | |
| Comb 18 sample MCProd.No.9.584 667 | 17 | 1.50 | 1 | |
| Comb 20 sampleProd.No.6.254 030 | 16 | 0.75 | 1 | |
| Comb 20 sampleProd.No.6.234 451 | 21 | 1.00 | 1 | |
| Comb 20 sampleProd.No.6.233 618 | 32 | 1.50 | 1 | |
| Comb 20 sampleProd.No.6.234 452 | 43 | 2.00 | 1 | |
| Comb 28 sample MCSSProd.No.9.584 814 | 8 | 0.75 | 1 | |
| Comb 28 sample MCSSProd.No.9.584 815 | 11 | 1.00 | 1 | |
| Comb 28 sample MCSSProd.No.9.584 816 | 23 | 2.00 | 1 | |
| Comb 30 sample MCProd.No.6.238 278 | 13 | 1.00 | 1 | |
| Comb 30 sample MCProd.No.9.584 666 | 19 | 1.50 | 1 | |
| Comb 30 sample MCProd.No.7.673 113 | 25 | 2.00 | 1 | |
![]() | Comb 35 sampleProd.No.6.261 452 | 9 | 0.75 | 1 |
![]() | Comb 35 sampleProd.No.6.238 277 | 10 | 1.00 | 1 |
![]() | Comb 35 sampleProd.No.6.235 491 | 19 | 1.50 | 1 |
![]() | Comb 35 sampleProd.No.6.236 315 | 20 | 2.00 | 1 |
| Comb double-sided 4 + 16 sample MCProd.No.6.284 681 | 1.00 | 1 | ||
| Comb double-sided 4 + 16 sample MCProd.No.6.284 682 | 3.00 | 1 | ||
| Comb double-sided 20 + 28 sample MCProd.No.6.284 683 | 1.00 | 1 | ||
| Comb double-sided 20 + 28 sample MCProd.No.6.284 684 | 3.00 | 1 | ||
![]() | Comb prep 1, marker 1Prod.No.6.258 893 | 743 | 1.50 | 1 |
![]() | Comb prep 2, marker 2Prod.No.6.288 123 | 225 | 1.00 | 1 |
![]() | Comb prep 2, marker 2Prod.No.6.288 124 | 338 | 1.50 | 1 |
![]() | Comb prep 4, marker 2Prod.No.6.288 125 | 122 | 1.00 | 1 |
![]() | Comb prep 4, marker 2Prod.No.6.236 314 | 182 | 1.50 | 1 |
![]() | Negative ElectrodeProd.No.6.286 690 | 1 | ||
![]() | Positive ElectrodeProd.No.7.920 237 | 1 | ||
![]() | UV tray, 150 x 70 mmProd.No.6.234 178 | 1 | ||
![]() | UV tray, 150 x 100 mmProd.No.6.229 543 | 1 | ||
![]() | UV tray, 150 x 150 mmProd.No.6.231 475 | 1 | ||
| UV tray, 150 x 200 mmProd.No.4.657 956 | 1 | |||
![]() | Casting DamsProd.No.7.629 621 | 1 |
| MC = Multichannel compatible with consecutive loading. MCSS = Multichannel compatible with alternated loading - every second well |
| Gel electrophoresis tank MultiSUB Choice | Thistle Scientific Ltd. |


