| Catalogue | Life Sciences | Proteomics | Protein-Electrophoresis | Accessories for Gel Electrophoresis Tank VS20 Wave Maxi |
InformationDetailsAlternatives/Accessories
![]() |
Accessories for Gel Electrophoresis Tank VS20 Wave Maxi
6.232 629 |
| Description | Sample volume µl | Thickness mm | PK | |
|---|---|---|---|---|
![]() | Comb 10 sampleProd.No.6.232 629 | 1.00 | 100 | 1 |
![]() | Comb 18 sample MCProd.No.6.232 630 | 1.00 | 50 | 1 |
![]() | Comb 18 sample MCProd.No.9.584 741 | 1.50 | 80 | 1 |
![]() | Comb 24 sampleProd.No.6.261 358 | 0.75 | 30 | 1 |
![]() | Comb 24 sampleProd.No.9.584 738 | 1.00 | 40 | 1 |
![]() | Comb 24 sampleProd.No.9.584 742 | 1.50 | 60 | 1 |
![]() | Comb 24 sampleProd.No.6.261 359 | 2.00 | 80 | 1 |
![]() | Comb 36 sampleProd.No.6.287 887 | 1.00 | 35 | 1 |
| Comb 36 sample MCProd.No.9.584 739 | 1.00 | 25 | 1 | |
![]() | Comb 48 sampleProd.No.9.584 740 | 1.00 | 20 | 1 |
![]() | Plain glass platesProd.No.6.252 010 | 4.00 | 2 | |
![]() | Plain glass plates with bonded spacersProd.No.6.261 356 | 0.75 | 2 | |
![]() | Plain glass plates with bonded spacersProd.No.6.232 289 | 1.00 | 2 | |
![]() | Plain glass plates with bonded spacersProd.No.9.584 737 | 1.5 | 2 | |
![]() | Notched glass platesProd.No.6.232 288 | 4.00 | 2 | |
![]() | Notched glass plates with bonded spacersProd.No.6.252 009 | 1.00 | 2 |
| MC = Multichannel compatible with consecutive loading. |
| Gel electrophoresis tank VS20 Wave Maxi | Thistle Scientific Ltd. |


