| Catalogue | Distillation, separation, filtration | Filtration | Filter paper, qualitative | LLG-Filter papers, qualitative, circles, medium fast |
InformationDetailsAlternatives/Accessories
![]() |
LLG-Filter papers, qualitative, circles, medium fast
![]() |
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 8 to 12 µm or 5 to 13 µm.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 8 to 12 µm or 5 to 13 µm.
| Ash content: | 0.060 % |
LLG-Filter papers, qualitative, circles, medium fast |
| Ø mm | Weight g/m² | Thickness mm | Filtration speed | Particle retention µm | PK | |
|---|---|---|---|---|---|---|
![]() | 42.5Prod.No.9.045 820 | 87 | 0.18 | 50 | 8...12 | 100 |
| 90.0Prod.No.9.045 821 | 87 | 0.18 | 50 | 8...12 | 100 | |
| 110.0Prod.No.9.045 822 | 87 | 0.18 | 50 | 8...12 | 100 | |
| 125.0Prod.No.7.970 266 | 87 | 0.18 | 50 | 8...12 | 100 | |
| 150.0Prod.No.7.970 269 | 87 | 0.18 | 50 | 8...12 | 100 | |
| 185.0Prod.No.6.242 668 | 87 | 0.18 | 50 | 8...12 | 100 | |
| 240.0Prod.No.6.242 631 | 87 | 0.18 | 50 | 8...12 | 100 | |
![]() | 42.5Prod.No.9.045 800 | 73 | 0.16 | 35 | 5...13 | 100 |
![]() | 47.0Prod.No.9.045 801 | 73 | 0.16 | 35 | 5...13 | 100 |
| 55.0Prod.No.9.045 802 | 73 | 0.16 | 35 | 5...13 | 100 | |
| 70.0Prod.No.9.045 803 | 73 | 0.16 | 35 | 5...13 | 100 | |
| 90.0Prod.No.9.045 804 | 73 | 0.16 | 35 | 5...13 | 100 | |
| 110.0Prod.No.9.045 805 | 73 | 0.16 | 35 | 5...13 | 100 | |
| 125.0Prod.No.9.045 806 | 73 | 0.16 | 35 | 5...13 | 100 | |
| 150.0Prod.No.9.045 807 | 73 | 0.16 | 35 | 5...13 | 100 | |
| 185.0Prod.No.9.045 808 | 73 | 0.16 | 35 | 5...13 | 100 | |
| 240.0Prod.No.9.045 809 | 73 | 0.16 | 35 | 5...13 | 100 |



