| Catalogue | Liquid Handling | Volumetric apparatus | Graduated flasks | Volumetric flasks, DURAN® amber glass, class A, white graduation, with amber glass stopper |
InformationDetailsAlternatives/Accessories
![]() |
Volumetric flasks, DURAN® amber glass, class A, white graduation, with amber glass stopper
IN (TD) calibrated. With dated batch identification. Declaration of conformity acc. to DIN 12600. With hollow amber glass stopper. Ring mark and graduation in white enamel. According to DIN EN ISO 1042.
For these products batch calibration reports, which are free of charge, can be generated and printed on www.hirschmannlab.com. Additional single calibration reports or DAkkS certificates (former DKD calibration reports) are available.
For these products batch calibration reports, which are free of charge, can be generated and printed on www.hirschmannlab.com. Additional single calibration reports or DAkkS certificates (former DKD calibration reports) are available.
| Standard: | DIN EN ISO 1042, DIN 12600 |
| Colour: | Brown |
9.276 511 |
| Nominal capacity ml | Tolerance ± ml | Height mm | Ground size | PK | |
|---|---|---|---|---|---|
| 5Prod.No.9.276 500 | 0,025 | 70 | NS7/16 | 1 | |
| 5Prod.No.9.276 501 | 0,04 | 70 | NS10/19 | 1 | |
| 10Prod.No.9.276 502 | 0,025 | 90 | NS7/16 | 1 | |
| 10Prod.No.9.276 503 | 0,04 | 90 | NS10/19 | 1 | |
| 20Prod.No.9.276 504 | 0,04 | 110 | NS10/19 | 1 | |
| 25Prod.No.9.276 505 | 0,04 | 110 | NS10/19 | 1 | |
| 50Prod.No.9.276 506 | 0,06 | 140 | NS12/21 | 1 | |
| 50Prod.No.9.276 507 | 0,08 | 140 | NS14/23 | 1 | |
| 100Prod.No.9.276 508 | 0,1 | 170 | NS12/21 | 1 | |
| 100Prod.No.9.276 509 | 0,1 | 170 | NS14/23 | 1 | |
| 200Prod.No.9.276 510 | 0,15 | 210 | NS14/23 | 1 | |
![]() | 250Prod.No.9.276 511 | 0,15 | 220 | NS14/23 | 1 |
| 500Prod.No.9.276 512 | 0,25 | 260 | NS19/26 | 1 | |
| 1000Prod.No.9.276 513 | 0,4 | 300 | NS24/29 | 1 | |
| 2000Prod.No.9.276 514 | 0,6 | 370 | NS29/32 | 1 |
| * Wide neck. |


