| Catalogue | Heating and cooling technology | Cooling | Cryogenic boxes | LLG Partition inserts for Cryoboxes, 133 x 133 |
InformationDetailsAlternatives/Accessories
![]() |
LLG Partition inserts for Cryoboxes, 133 x 133
For cryoboxes 133 x 133mm. With compartment heights and formats as indicated. Other sizes available on request.
LLG Partition inserts for Cryoboxes, 133 x 133 |
| No. of positions (WxD) | For tubes Ø mm | Height mm | PK | |
|---|---|---|---|---|
| 8 x 8 | 15,0 | 22 | 1 | |
| 9 x 9 | 13,0 | 22 | 1 | |
| 10 x 10 | 12,0 | 22 | 1 | |
| 12 x 12 | 9,8 | 22 | 1 | |
| 4 x 4 | 30,8 | 30 | 1 | |
| 5 x 5 | 24,5 | 30 | 1 | |
| 6 x 6 | 20,3 | 30 | 1 | |
| 7 x 7 | 17,3 | 30 | 1 | |
| 8 x 8 | 15,0 | 30 | 1 | |
| 9 x 9 | 13,0 | 30 | 1 | |
| 10 x 10 | 12,0 | 30 | 1 | |
| 12 x 12 | 9,8 | 30 | 1 | |
| 4 x 4 | 30,8 | 40 | 1 | |
| 5 x 5 | 24,5 | 40 | 1 | |
| 6 x 6 | 20,3 | 40 | 1 | |
| 7 x 7 | 17,3 | 40 | 1 | |
| 8 x 8 | 15,0 | 40 | 1 | |
| 9 x 9 | 13,0 | 40 | 1 | |
| 10 x 10 | 12,0 | 40 | 1 | |
| 4 x 4 | 30,8 | 65 | 1 | |
| 5 x 5 | 24,5 | 65 | 1 | |
| 6 x 6 | 20,3 | 65 | 1 | |
| 7 x 7 | 17,3 | 65 | 1 | |
| 8 x 8 | 15,0 | 65 | 1 | |
| 9 x 9 | 13,0 | 65 | 1 | |
| 10 x 10 | 12,0 | 65 | 1 |
| LLG-Cryogenic storage boxes, plastic coated, 133 x 133, without divider | LLG Labware | |
| LLG-Cryogenic storage boxes, plastic coated, white, without divider | LLG Labware | |
| LLG-Cryotubes, PP, sterile | LLG Labware |

