InformationDetailsAlternatives/Accessories
LLG-Pestle, porcelain
According to DIN 12906. With rough or glazed friction surface for easy crushing of ground material during sample preparation.
| | Head Ø mm | Length mm | Friction surface | Standard | PK |
|---|
| | 14Prod.No.6.227 150 | 54 | Rough | | 1 |
| | 24Prod.No.9.164 420 | 115 | Rough | DIN 12906 | 1 |
| | 30Prod.No.6.232 574 | 135 | Rough | DIN 12906 | 1 |
| | 36Prod.No.9.164 421 | 150 | Rough | DIN 12906 | 1 |
| | 42Prod.No.9.164 422 | 175 | Rough | DIN 12906 | 1 |
| | 74Prod.No.6.252 384 | 250 | Rough | DIN 12906 | 1 |
| | 42Prod.No.6.227 292 | 175 | Smooth | DIN 12906 | 1 |
| | 36Prod.No.6.234 592 | 150 | Smooth | DIN 12906 | 1 |
| Suitable for: |
|