| Catalogue | Liquid Handling | Pipettes | Graduated pipettes | Graduated pipettes, Soda-lime glass, class B, amber stain graduation, type 3 |
InformationDetailsAlternatives/Accessories
![]() |
Graduated pipettes, Soda-lime glass, class B, amber stain graduation, type 3
EX (TD) calibrated. Tolerances better than class B requirements. With durable amber stain graduation, short line, graduated to tip, zero on top, type 3, acc. to DIN EN ISO 835. From 5ml with cotton plug end as standard.
| Material: | Soda-lime glass |
| Colour graduation: | Brown |
| Accuracy class: | B |
| Standard: | DIN EN ISO 835 |
9.272 373 |
| Nominal capacity ml | Division ml | Tolerance ±·ml | Length mm | With cotton plug end | PK | |
|---|---|---|---|---|---|---|
| 0.5Prod.No.9.272 366 | 0.01 | 0,0075 | 360 | No | 1 | |
| 1.0Prod.No.9.272 367 | 0.01 | 0,01 | 360 | No | 1 | |
| 1.0Prod.No.9.272 368 | 0.1 | 0,01 | 360 | No | 1 | |
| 2.0Prod.No.9.272 376 | 0.01 | 0,015 | 360 | No | 1 | |
| 2.0Prod.No.9.272 369 | 0.02 | 0,015 | 360 | No | 1 | |
| 2.0Prod.No.9.272 370 | 0.1 | 0,015 | 360 | No | 1 | |
| 5.0Prod.No.9.272 371 | 0.05 | 0,045 | 360 | Yes | 1 | |
| 5.0Prod.No.9.272 372 | 0.1 | 0,045 | 360 | Yes | 1 | |
![]() | 10.0Prod.No.9.272 373 | 0.1 | 0,075 | 360 | Yes | 1 |
| 20.0Prod.No.9.272 374 | 0.1 | 0,15 | 360 | Yes | 1 | |
| 25.0Prod.No.9.272 375 | 0.1 | 0,15 | 450 | Yes | 1 | |
| 50.0Prod.No.9.272 377 | 0.2 | 0,3 | 450 | Yes | 1 |
| * Supplementary to DIN. |


