| Catalogue | Heating and cooling technology | Heating | Ovens, Furnaces | High-temperature Tube Furnaces RHTH/RHTV series |
InformationDetailsAlternatives/Accessories
![]() |
High-temperature Tube Furnaces RHTH/RHTV series
The high-temperature tube furnaces are available in either horizontal (type RHTH) or vertical (type RHTV) designs. High-quality insulation materials made of vacuum-formed fibre plates enable energy-saving operation and a fast heating time due to low heat storage and heat conductivity. By using different gas supply systems, operations can be performed under a protective gas atmosphere, vacuum, or even with flammable gasses.
Dimensions without tube.
Option:
- Tmax 1600 °C, 1700 °C or 1800 °C
- MoSi2 heating elements, mounted vertically for easy replacement
- Insulation with vacuum-formed ceramic fibre plates
- Rectangular outer housing with slots for convection cooling
- Models RHTV with hinges for wall mounting
- Housing made of sheets of textured stainless steel
- Ceramic working tube made of material C 799 incl. fibre plugs operation under air
- Type B thermocouple
- Switchgear separate from furnace in separate floor standing cabinet
- Switchgear with control unit
- Possible controller variants are the programmable B 500, C 550 and P 570 (threes) with adjustable ramps and hold times.
- Over-temperature limit controller with manual reset for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the oven and load
- Insulation only made of materials that are classified as not carcinogenic acc. to TRGS 905, class 1 or 2
- Standard power supply 400 V 3/N/PE 50/60 Hz
Dimensions without tube.
Option:
- Charge control with temperature measurement in the working tube and in the oven chamber behind the tube
- Alternative working tubes designed for process requirements
- Display of inner tube temperature with additional thermocouple
- Gas-tight flanges for protective gas and vacuum operation
- Manual or automatic gas supply system
- Three- or five-zone control for optimization of temperature uniformity
- Check valve at gas outlet avoids intrusion of false air
| Power supply: | 380 ... 480 V, 50/60 Hz |
9.764 563 |
| Type | Max. temperature °C | Length tube heated mm | Max. ext. tube Ø mm | Length tube mm | Dimensions (WxDxH) | Weight kg | Rated capacity W | PK | |
|---|---|---|---|---|---|---|---|---|---|
![]() | RHTH 50/150/16/P570Prod.No.9.764 560 | 1600 | 150 | 50 | 380 | 470 x 480 x 640 mm | 70 | 5400 | 1 |
| RHTH 50/150/17/P570Prod.No.4.660 568 | 1700 | 150 | 50 | 380 | 470 x 480 x 640 mm | 70 | 5400 | 1 | |
| RHTH 50/150/18/P570Prod.No.4.660 569 | 1800 | 150 | 50 | 380 | 470 x 480 x 640 mm | 70 | 5400 | 1 | |
| RHTH 80/300/16/P570Prod.No.9.764 561 | 1600 | 300 | 80 | 530 | 620 x 550 x 640 mm | 90 | 9000 | 1 | |
| RHTH 80/300/17/P570Prod.No.4.660 570 | 1700 | 300 | 80 | 530 | 620 x 550 x 640 mm | 90 | 9000 | 1 | |
| RHTH 80/300/18/P570Prod.No.4.660 571 | 1800 | 300 | 80 | 530 | 620 x 550 x 640 mm | 90 | 9000 | 1 | |
| RHTH 120/600/16/P570Prod.No.9.764 562 | 1600 | 600 | 120 | 830 | 920 x 550 x 640 mm | 110 | 14400 | 1 | |
| RHTH 120/600/17/P570Prod.No.4.660 572 | 1700 | 600 | 120 | 830 | 920 x 550 x 640 mm | 110 | 14400 | 1 | |
| RHTH 120/600/18/P570Prod.No.4.660 573 | 1800 | 600 | 120 | 830 | 920 x 550 x 640 mm | 110 | 14400 | 1 | |
![]() | RHTV 50/150/16/P570Prod.No.9.764 563 | 1600 | 150 | 50 | 380 | 500 x 650 x 510 mm | 70 | 5400 | 1 |
![]() | RHTV 50/150/17/P570Prod.No.4.660 574 | 1700 | 150 | 50 | 380 | 500 x 650 x 510 mm | 70 | 5400 | 1 |
![]() | RHTV 50/150/18/P570Prod.No.4.660 575 | 1800 | 150 | 50 | 380 | 500 x 650 x 510 mm | 70 | 5400 | 1 |
![]() | RHTV 80/300/16/P570Prod.No.9.764 564 | 1600 | 300 | 80 | 530 | 580 x 650 x 660 mm | 90 | 10300 | 1 |
![]() | RHTV 80/300/17/P570Prod.No.4.660 578 | 1700 | 300 | 80 | 530 | 580 x 650 x 660 mm | 90 | 10300 | 1 |
![]() | RHTV 80/300/18/P570Prod.No.4.660 579 | 1800 | 300 | 80 | 530 | 580 x 650 x 660 mm | 90 | 10300 | 1 |
![]() | RHTV 120/600/16/P570Prod.No.9.764 565 | 1600 | 600 | 120 | 830 | 580 x 650 x 960 mm | 110 | 19000 | 1 |
![]() | RHTV 120/600/17/P570Prod.No.4.660 576 | 1700 | 600 | 120 | 830 | 580 x 650 x 960 mm | 110 | 19000 | 1 |
![]() | RHTV 120/600/18/P570Prod.No.4.660 577 | 1800 | 600 | 120 | 830 | 580 x 650 x 960 mm | 110 | 19000 | 1 |


