| Catalogue | General laboratory consumables | Vessels | Aspirators and Carboys | Industrial jerrycans, HDPE, with UN approval |
InformationDetailsAlternatives/Accessories
![]() |
Industrial jerrycans, HDPE, with UN approval
Jerrycans with capacity of 2 to 30L.
Please order closures separately.
Please order closures separately.
Industrial jerrycans, HDPE, with UN approval |
| Nominal capacity l | Dimensions (WxDxH) | Opening Ø mm | Weight g | Thread ext. Ø mm | Colour | PK | |
|---|---|---|---|---|---|---|---|
![]() | 2.5Prod.No.9.140 022 | 153 x 115 x 208 mm | 34.5 | 125 | 45 | Natural | 1 |
![]() | 2.5Prod.No.4.679 548 | 153 x 115 x 208 mm | 34.5 | 125 | 45 | Natural | 25 |
![]() | 3Prod.No.9.140 023 | 153 x 115 x 240 mm | 34.5 | 140 | 45 | Natural | 1 |
![]() | 3Prod.No.4.679 550 | 153 x 115 x 240 mm | 34.5 | 140 | 45 | Natural | 25 |
| 5Prod.No.9.140 025 | 190 x 145 x 251 mm | 40.5 | 250 | 50 | Natural | 1 | |
| 5Prod.No.4.679 551 | 190 x 145 x 251 mm | 40.5 | 250 | 50 | Natural | 16 | |
| 10Prod.No.9.140 030 | 230 x 190 x 310 mm | 40.5 | 450 | 50 | Natural | 1 | |
| 10Prod.No.4.679 546 | 230 x 190 x 310 mm | 40.5 | 450 | 50 | Natural | 10 | |
![]() | 20Prod.No.9.140 037 | 290 x 246 x 385 mm | 48.5 | 950 | 60 | Natural | 1 |
![]() | 20Prod.No.4.679 549 | 290 x 246 x 385 mm | 48.5 | 950 | 60 | Natural | 6 |
| 30Prod.No.9.140 038 | 320 x 284 x 435 mm | 48.5 | 1250 | 60 | Natural | 1 | |
![]() | 20Prod.No.9.140 032 | 290 x 246 x 385 mm | 48.5 | 950 | 60 | Blue | 1 |
![]() | 25Prod.No.9.140 031 | 290 x 246 x 450 mm | 48.5 | 1100 | 60 | Blue | 1 |
![]() | 30Prod.No.9.140 033 | 320 x 284 x 435 mm | 48.5 | 1250 | 60 | Blue | 1 |


